The Stafford locomotive construction company started in 1875 when William Gordon Bagnall took over the millwright business of Massey and Hill. The first railway locomotive was built the following year. The majority of their products were small four and six-coupled steam locomotives for industrial use. In addition to building locomotives to designs produced by W G Bagnall the company also built engines as contractors to organisations who had designed them. This included designs produced by the GWR and the LMS.
- Alexander Chaplin
- Andrew Barclay
- Aveling and Porter
- Avonside
- Bagnall
- Beyer Peacock
- Black Hawthorn
- Brush
- Coalbrookdale
- Cockerill
- E Borrows
- E.B. Wilson
- Fletcher Jennings
- Fox Walker
- Gibb and Hogg
- Grant Ritchie
- Hawthorn
- Haydock
- Head Wrightson
- Hudswell Clarke
- Hunslet
- Kerr Stuart
- Kitson
- Manning Wardle
- Markham
- Nasmyth Wilson
- Neilson
- North British
- Peckett
- Robert Heath
- Robert Stephenson (and Hawthorn)
- Sentinel
- Sharp Stewart
- South Durham
- Stephen Lewin
- Vulcan Foundry
- Wigan Coal
- Yorkshire Engine Company
- Crane Tanks
- Fireless Locos
- AEC
- ALCO
- Andrew Barclay
- Armstrong Whitworth
- Bagnall
- Baguley Ltd
- British Thomson Houston
- Brush
- Clayton
- Cockerill
- Consett
- Dietrich
- Drewry
- English Electric
- Express Service
- FC Hibberd and Co Ltd
- Fowler
- Gaston Moyse
- GEC Traction
- General Motors
- Hawthorn Leslie
- Howard
- Hudswell Clarke
- Hunslet
- ICI
- Jung
- Kent Construction
- Kerr Stuart
- Lake and Elliot
- MaK
- Mercury
- Motor Rail Ltd
- Noord
- North British
- Orenstein und Koppel
- Peckett
- RFS Engineering
- Robert Stephenson and Hawthorn
- Rolls Royce
- Ruston Hornsby
- Schoma
- Sentinel
- SVI
- Thomas Hill
- Tractive Power
- Vollert
- Vulcan Foundry
- Werkspoor
- Yorkshire Engine Company
- ACI Elevation
- AEG
- Baguley Ltd
- BemoRail
- British Thomson Houston
- Brush
- Clayton
- CPM
- English Electric
- Express Service
- GEC
- Greenwood and Batley
- Harmill
- Hawthorn Leslie
- Hunslet
- Kerr Stuart
- Niteq
- Robert Stephenson Hawthorn
- Schalke
- Sculfort
- Siemens
- Stored Energy Technology
- Vollert
- Wickham
- Windhoff
- Zephir
- Mather and Platt
Length | Varies |
Width | Varies |
Height | Varies |
3059 Florence No2 at Foxfield Railway
Photo: Dan Cardwell
Number | Altnumber | Name | Status | Note | Livery | Depot | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
2193 | Topham | S | 0-6-0ST | PR | Spa Valley Railway | PRE | ||||
2221 | Lewisham | S | 0-6-0ST | PR | Foxfield Railway | PRE | ||||
2450 | J. T. Daly | D | 0-4-0ST | PR | Pallot Heritage Steam Museum, Jersey | PRE | ||||
2469 | V75 | P | 0-4-0ST | PR | Buckinghamshire Railway Centre | PRE | ||||
2542 | Jubilee | P | 0-4-0ST | PR | East Anglian Railway Museum | PRE | ||||
2565 | Nick | P | 0-4-0ST | PR | North Norfolk Railway | PRE | ||||
2572 | Judy | P | 0-4-0ST | PR | Bodmin & Wenford Railway | PRE | ||||
2613 | Brookfield | D | 0-6-0PT | PR | Mangapps Railway Museum | PRE | ||||
2623 | Hawarden | P | 0-4-0ST | PR | Foxfield Railway | PRE | ||||
2648 | 6 | Linda, Dunlop No 6 | P | 0-4-0ST | PR | Chasewater Railway | PRE | |||
2654 | 001 1 | Cherwell | S | 0-6-0ST | PR | Rushden Transport Museum | PRE | |||
2655 | Byfield, Loddington | O | 0-6-0ST | PR | Plym Valley Railway | PRE | ||||
2668 | 2 | No2 Cranford | D | 0-6-0ST | PR | Rocks By Rail | PRE | |||
2670 | 3 | Lamport No3 | O | 0-6-0ST | PR | East Anglian Railway Museum | PRE | |||
2680 | 4 | Courageous, Birchenwood No. 4 | P | 0-6-0ST | PR | Ribble Steam Railway | PRE | |||
2682 | Princess | P | 0-6-0ST | PR | Lakeside & Haverthwaite Railway | PRE | ||||
2702 | O | 0-4-0ST | NY | North Yorkshire Moors Railway | PRE | |||||
2746 | 68012 144 75158 | The Duke | P | 0-6-0ST | Red | PR | Ecclesbourne Valley Railway | PRE | UKP/{2}WD 0-6-0 | |
2749 | 6 75161 | A | 0-6-0ST | Black | PR | Caledonian Railway | PRE | UKP/{2}WD 0-6-0 | ||
2758 | 75170 | D | 0-6-0ST some parts on Hunslet 3844 | Green | PR | Cefn Coed Colliery Museum | PRE | UKP/{2}WD 0-6-0 | ||
2759 | 147 WPR16 75171 16 | A | 0-6-0ST | Red | PR | Caledonian Railway | PRE | UKP/{2}WD 0-6-0 | ||
2766 | 75178 | A | 0-6-0ST | PR | Bodmin & Wenford Railway | PRE | UKP/{2}WD 0-6-0 | |||
2777 | 175 68007 75254 | A | 0-6-0ST | BLK | BO | Bo'ness & Kinneil Railway | PRE | UKP/{2}WD 0-6-0 | ||
2779 | 20 75256 | Gamma | S | 0-6-0ST | Black | PR | Marley Hill | Tanfield Railway | PRE | UKP/{2}WD 0-6-0 |
2842 | 2 | Kent No2, Hampshire | P | 0-4-0ST | PR | Peak Rail | PRE | |||
2962 | 19 | R | 0-4-0ST | PR | Pontypool & Blaenavon Railway | PRE | ||||
2994 | 401 | Vulcan No 401, Thomas Burt MP 1837-1922 | P | 0-6-0ST | PR | Stephenson Railway Museum | PRE | |||
2996 | 403 | Victor No 403 | P | 0-6-0ST | PR | Lakeside & Haverthwaite Railway | PRE | |||
3058 | Alfred | D | 0-4-0ST | PR | Bodmin & Wenford Railway | PRE | ||||
3059 | 2 | Florence No2 | S | 0-6-0ST | PR | Foxfield Railway | PRE | |||
3061 | Empress | P | 0-6-0ST | PR | Pontypool & Blaenavon Railway | PRE |
Add Link
Select Set:
Select Class: